
Splitleaf
Agentic CMS and visual site builder that works with Claud Code on you desktop
4/ 5
Full profileOur score, every feature we track, pricing plans, hosting and AI, side by side.

Agentic CMS and visual site builder that works with Claud Code on you desktop
4/ 5
Full profile
The facts from each platform's profile, side by side.
| Metric | Splitleaf | Webflow |
|---|---|---|
| Our score | 4 | 4.2 |
| Pricing | $129 once per person · unlimited sites | From $25/mo per CMS site · seats from $15/mo, billed yearly |
| AI | Claude Code on your Claude plan, or your own Anthropic, OpenAI or OpenRouter key. No markup, staged changes you review | Platform AI sold as credits: 200 to 400 a month included, then $20/mo per 2,000 |
| Hosting | Self-hosted | SaaS |
| Source code | Closed source | Closed source |
| Created | 2026 | 2013 |
| Best for | Freelancers, agencies and teams who want to own their site files and pay once | Teams that want one vendor to host, run and update everything in the browser |
| AI features | Claude Code on your Claude plan, or your own Anthropic, OpenAI or OpenRouter key. No markup, staged changes you review | Platform AI sold as credits: 200 to 400 a month included, then $20/mo per 2,000 |
How each platform offers a feature: free, in the cheapest paid plan, on a higher plan, or enterprise only. Open a feature to compare it across every platform.
Splitleaf
Webflow
Every plan, cheapest first, and what the bill is counted by. Open a profile for what each plan includes.
Splitleaf
Prices checked Vendor pricing page
Webflow
Prices checked Vendor pricing page
From our review of each platform.
Splitleaf
Strengths
Watch out for
Webflow
Strengths
Watch out for
Everything on this page comes from our profiles of the two platforms, checked against each vendor's own documentation and pricing pages. Vendors change plans often: confirm prices on their site before you buy.